What is Keno? | Keno features | Playing the game | Keno Payouts
| What is Keno? Keno is easy
to learn and fun to play. It is one of the oldest games played in modern casinos and
almost certainly the one that has undergone the least change. Keno is played in much the
same fashion as most national and state lotteries around the world. |
| Keno Features Keno's
interface is quite simple. |
| Playing the game Playing
Keno is easy. Numbers of Spots selected (1 to 8) |
| Keno payouts Numbers of Spots selected (1 to 8) |
||||||||
| # ofcatches | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 2 | - | 9 | 2 | 2 | 1 | 1 | 0.5 | 0.5 |
| 3 | - | - | 16 | 6 | 3 | 2 | 1 | 1 |
| 4 | - | - | - | 12 | 15 | 3 | 6 | 3 |
| 5 | - | - | - | - | 50 | 30 | 12 | 6 |
| 6 | - | - | - | - | - | 75 | 36 | 19 |
| 7 | - | - | - | - | - | - | 100 | 90 |
| 8 | - | - | - | - | - | - | - | 720 |
| Numbers of Spots selected (9 to 15) | |||||||
| # ofcatches | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 |
| 4 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 |
| 5 | 4 | 3 | 2 | 2 | 3 | 2 | 1 |
| 6 | 8 | 5 | 6 | 4 | 4 | 3 | 2 |
| 7 | 20 | 10 | 15 | 24 | 5 | 5 | 5 |
| 8 | 80 | 30 | 25 | 72 | 20 | 12 | 15 |
| 9 | 1200 | 600 | 180 | 250 | 80 | 50 | 50 |
| 10 | - | 1800 | 1000 | 500 | 240 | 150 | 150 |
| 11 | - | - | 3000 | 2000 | 500 | 500 | 300 |
| 12 | - | - | - | 4000 | 3000 | 1000 | 600 |
| 13 | - | - | - | - | 6000 | 2000 | 1200 |
| 14 | - | - | - | - | - | 7500 | 2500 |
| 15 | - | - | - | - | - | 10000 | |
| The first column indicates the number of catches. This is cross-referenced
to the number of spots selected that is indicated by the other fifteen columns. To use the table, look across the top for the number of 'spots' you chose, then follow that column down to the row where it crosses the number of catches you made. The number at the intersection of the row and column is the payout ratio you will receive. The presence of a - indicates no pay out as does a 0. For example: 6 catches off eleven spots will pay out six times your initial bet. 2 catches off eleven spots will pay out half your initial bet. 5 catches off six spots will pay out thirty times your initial bet. |